Get a quote
Ease of Use

Ease of Use

  • Lightweight, Easy to Handle and Install
  • One Person Installation
  • No Additional Equipment needed to install unit
Durability

Durability

  • UV and Weather Resistant
  • Strong, Durable, and Impact Resistant
  • Engineered and Designed to Resist Cracking, Breaking, and Warping
  • Resistant to Oils, Refrigerants, and Canine Urine
  • Uniform Ribbing
  • Size Molded into Each Side of Part
Performance

Performance

  • Supports more than 40 lbs per square foot
  • Bottom of Pad Inset to Reducing Sliding During Transit
  • Textured to Prevent Movement or Sliding
  • Self-Leveling

Plastic PolarPad

The PolarPad is a plastic pad engineered and designed as a base for HVAC equipment. The plastic pad is injection molded from polyethylene, which is durable, strong, and lightweight. The unique design has strong uniform ribbing along the underside. The pad is molded with a texture along the top, and rounded edges on the sides to give a clean concrete look and feel.

The PolarPad is best used as a base for light, ground supported equipment such as air conditioning condensers, swimming pool filters, and heat pumps. Pads must be fully supported across the bottom, and set on compacted soil, hard surface, or gravel.

Request Catalog
Watch to see the PolarPad difference

*Load should be distributed evenly across pad surface to give maximum allowable load rating. Exclusions or Limitations: PolarPad equipment pads are designed and manufactured to be used as bases or light, ground supported equipment such as air conditioning condensers, swimming pool filters and heat pumps. Use of PolarPad pads for purposes other than those listed above or improper installation of PolarPad pads may result in pad failure. DuraPlas disclaims any liability due to such misuse or improper installation.

THE POLARPAD DIFFERENCE
THE POLARPAD DIFFERENCE
PolarPad
THE POLARPAD DIFFERENCE
Virgin Material
Made with Polyethylene
Always a Flat Part
In Stock and Ready to Ship
Consistent Coloring
Heat and Cold Resistant
/////////////////////

*The following PolarPad models are estimated to release in 2024.

Model Size (W x L x H) Weight Maximum Load Pallet Quantity Date Available
in cm lbs lbs
POLAR2424-2 24" x 24" x 2" 61cm x 61cm x 5cm 6.0 lbs 1210 lbs** 64 In Stock
POLAR3030-2 30" x 30" x 2" 76cm x 76cm x 5cm 8.6 lbs 1250 lbs** 23 In Stock
POLAR3232-2 32" x 32" x 2" 81cm x 81cm x 5cm 9.7 lbs 1480 lbs** 23 In Stock
POLAR3636-2 36" x 36" x 2" 92cm x 92cm x 5cm 12.3 lbs 1540 lbs** 23 In Stock
POLAR1838-3 18" x 38" x 3" 46cm x 97cm x 8cm 8.9 lbs 1250 lbs** 32 In Stock
POLAR2424-3 24" x 24" x 3" 61cm x 61cm x 8cm 7.4 lbs 1260 lbs** 64 In Stock
POLAR2436-3 24" x 36" x 3" 61cm x 92cm x 8cm 11.0 lbs 1300 lbs** 32 In Stock
POLAR2448-3 24" x 48"x 3" 61cm x 122cm x 8cm 13.6 lbs 1400 lbs** 32 In Stock
POLAR3030-3 30" x 30" x 3" 76cm x 76cm x 8cm 12.4 lbs 1300 lbs** 16 In Stock
POLAR3040-3 30" x 40" x 3" 76cm x 102cm x 8cm 16.2 lbs 1700 lbs** 16 In Stock
POLAR3232-3 32" x 32" x 3" 81cm x 81cm x 8cm 13.0 lbs 1440 lbs** 16 In Stock
POLAR3636-3 36" x 36" x 3" 92cm x 92cm x 8cm 16.1 lbs 1500 lbs** 16 In Stock
POLAR3648-3 36" x 48" x 3" 92cm x 122 cm x 8cm 21.2 lbs 1850 lbs** 16  In Stock
POLAR3654-3* 36" x 54" x 3" 92cm x 137cm x 8cm 26.0 lbs 1720 lbs** 24 Sept '24
POLAR3842-3 38" x 42" x 3" 97cm x 107cm x 8cm 18.2 lbs 1700 lbs** 16 In Stock
POLAR4040-3 40" x 40" x 3" 102cm x 102cm x 8cm 18.0 lbs 1710 lbs** 16 In Stock
POLAR4848-3* 48" x 48" x 3" 122cm x 122cm x 8cm 32.0 lbs 1900 lbs** 16 Q4 - '24
POLAR5252-3* 52" x 52" x 3" 132cm x 132cm x 8cm 37.5 lbs 2100 lbs** 16 Q4 - '24
POLAR4558-3* 45" x 58" x 3" 114cm x 148cm x 8cm 36.5 lbs 2050 lbs** 16 Q4 - '24

Resources

Request Catalog

Get in Touch